National N°
0278
Type
water
Species
Seagull Pokémon
Height
0.6 m
Weight
9.5 kg
Abilities
Keen eye
Hydration
Rain dish (hidden ability)
Local N°
0027 (Hoenn)
0119 (Original sinnoh)
0119 (Extended sinnoh)
0212 (Updated unova)
0017 (Kalos coastal)
0027 (Updated hoenn)
0040 (Original alola)
0040 (Original melemele)
0019 (Original akala)
0021 (Original ulaula)
0011 (Original poni)
0047 (Updated alola)
0047 (Updated melemele)
0019 (Updated akala)
0021 (Updated ulaula)
0018 (Updated poni)
0062 (Galar)
0048 (Isle of armor)
0132 (Paldea)
EV yield
1 Speed
Catch rate
190
Base friendship
70
Base exp.
54
Growth rate
Medium
Egg groups
Water1 Flying
Gender
50% male, 50% female
Egg Cycles
20 (4884-5140 steps)
HP
Attack
Defense
Sp. Atk
Sp. Def
Speed
Total
40
30
30
55
30
85
270
100
31
31
54
31
81
Min
147
90
90
117
90
150
Max
190
58
58
103
58
157
Max
284
174
174
229
174
295
Max
The effectiveness of each type on Wingull
x1
x0.5
x0.5
x4
x1
x1
x0.5
x1
x0
x1
x1
x0.5
x2
x1
x1
x1
x0.5
x1
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Growl | normal | | 100 | |
| 1 | Water gun | water | | 40 | 100 |
| 5 | Quick attack | normal | | 40 | 100 |
| 10 | Supersonic | normal | | 55 | |
| 15 | Wing attack | | 60 | 100 | |
| 20 | Water pulse | water | | 60 | 100 |
| 26 | Agility | psychic | | ||
| 30 | Air slash | | 75 | 95 | |
| 35 | Mist | ice | | ||
| 40 | Roost | | |||
| 45 | Hurricane | | 110 | 70 |
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Fly | | 90 | 95 | |
| Take down | normal | | 90 | 85 |
| Hydro pump | water | | 110 | 80 |
| Surf | water | | 90 | 100 |
| Ice beam | ice | | 90 | 100 |
| Blizzard | ice | | 110 | 70 |
| Agility | psychic | | ||
| Waterfall | water | | 80 | 100 |
| Swift | normal | | 60 | |
| Rest | psychic | | ||
| Substitute | normal | | ||
| Thief | dark | | 60 | 100 |
| Protect | normal | | ||
| Icy wind | ice | | 55 | 95 |
| Endure | normal | | ||
| Sleep talk | normal | | ||
| Rain dance | water | | ||
| Whirlpool | water | | 35 | 85 |
| Facade | normal | | 70 | 100 |
| Helping hand | normal | | ||
| Knock off | dark | | 65 | 100 |
| Feather dance | | 100 | ||
| Air cutter | | 60 | 95 | |
| Muddy water | water | | 90 | 85 |
| Aerial ace | | 60 | ||
| Water pulse | water | | 60 | 100 |
| Tailwind | | |||
| U turn | bug | | 70 | 100 |
| Air slash | | 75 | 95 | |
| Brave bird | | 120 | 100 | |
| Acrobatics | | 55 | 100 | |
| Hurricane | | 110 | 70 | |
| Liquidation | water | | 85 | 100 |
| Dual wingbeat | | 40 | 90 | |
| Tera blast | normal | | 80 | 100 |
| Snowscape | ice | | 0 | |
| Chilling water | water | | 50 | 100 |
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Gust | | 40 | 100 | |
| Twister | dragon | | 40 | 100 |
| Knock off | dark | | 65 | 100 |
| Air cutter | | 60 | 95 | |
| Aerial ace | | 60 | ||
| Aqua ring | water | | ||
| Wide guard | rock | | ||
| Soak | water | | 100 |
WINGULL has the habit of carrying prey and valuables in its beak and hiding them in all sorts of locations. This POKéMON rides the winds and flies as if it were skating across the sky.
It makes its nest on steep sea cliffs. Riding updrafts, it soars to great heights.
It soars high in the sky, riding on updrafts like a glider. It carries food tucked in its bill.
Catching sea winds with its long wings, it soars as if it were a glider. It folds its wings to rest.
Its hollow bones enhance its lightness. It spreads its wings to the wind and soars away into the sky.
It makes its nest on sheer cliffs. Riding the sea breeze, it glides up into the expansive skies.