National N°
0279
Type
water
Species
Water Bird Pokémon
Height
1.2 m
Weight
28 kg
Abilities
Keen eye
Drizzle
Rain dish (hidden ability)
Local N°
0028 (Hoenn)
0120 (Original sinnoh)
0120 (Extended sinnoh)
0213 (Updated unova)
0018 (Kalos coastal)
0028 (Updated hoenn)
0041 (Original alola)
0041 (Original melemele)
0020 (Original akala)
0022 (Original ulaula)
0012 (Original poni)
0048 (Updated alola)
0048 (Updated melemele)
0020 (Updated akala)
0022 (Updated ulaula)
0019 (Updated poni)
0063 (Galar)
0049 (Isle of armor)
0133 (Paldea)
EV yield
2 Defense
Catch rate
45
Base friendship
70
Base exp.
154
Growth rate
Medium
Egg groups
Water1 Flying
Gender
50% male, 50% female
Egg Cycles
20 (4884-5140 steps)
HP
Attack
Defense
Sp. Atk
Sp. Def
Speed
Total
60
50
100
95
70
65
440
120
49
94
90
67
63
Min
167
112
167
161
134
128
Max
230
94
184
175
130
121
Max
324
218
328
317
262
251
Max
The effectiveness of each type on Pelipper
x1
x0.5
x0.5
x4
x1
x1
x0.5
x1
x0
x1
x1
x0.5
x2
x1
x1
x1
x0.5
x1
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Growl | normal | | 100 | |
| 1 | Supersonic | normal | | 55 | |
| 1 | Water gun | water | | 40 | 100 |
| 1 | Agility | psychic | | ||
| 1 | Quick attack | normal | | 40 | 100 |
| 1 | Protect | normal | | ||
| 1 | Tailwind | | |||
| 1 | Air slash | | 75 | 95 | |
| 1 | Soak | water | | 100 | |
| 15 | Wing attack | | 60 | 100 | |
| 20 | Water pulse | water | | 60 | 100 |
| 28 | Stockpile | normal | | ||
| 28 | Spit up | normal | | 100 | |
| 28 | Swallow | normal | | ||
| 34 | Fling | dark | | 100 | |
| 41 | Mist | ice | | ||
| 48 | Roost | | |||
| 55 | Hurricane | | 110 | 70 | |
| 62 | Hydro pump | water | | 110 | 80 |
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Fly | | 90 | 95 | |
| Body slam | normal | | 85 | 100 |
| Take down | normal | | 90 | 85 |
| Hydro pump | water | | 110 | 80 |
| Surf | water | | 90 | 100 |
| Ice beam | ice | | 90 | 100 |
| Blizzard | ice | | 110 | 70 |
| Hyper beam | normal | | 150 | 90 |
| Agility | psychic | | ||
| Waterfall | water | | 80 | 100 |
| Swift | normal | | 60 | |
| Rest | psychic | | ||
| Substitute | normal | | ||
| Thief | dark | | 60 | 100 |
| Protect | normal | | ||
| Icy wind | ice | | 55 | 95 |
| Endure | normal | | ||
| Sleep talk | normal | | ||
| Rain dance | water | | ||
| Whirlpool | water | | 35 | 85 |
| Facade | normal | | 70 | 100 |
| Helping hand | normal | | ||
| Knock off | dark | | 65 | 100 |
| Feather dance | | 100 | ||
| Weather ball | normal | | 50 | 100 |
| Air cutter | | 60 | 95 | |
| Muddy water | water | | 90 | 85 |
| Aerial ace | | 60 | ||
| Water pulse | water | | 60 | 100 |
| Tailwind | | |||
| U turn | bug | | 70 | 100 |
| Fling | dark | | 100 | |
| Seed bomb | grass | | 80 | 100 |
| Air slash | | 75 | 95 | |
| Brave bird | | 120 | 100 | |
| Giga impact | normal | | 150 | 90 |
| Gunk shot | poison | | 120 | 80 |
| Acrobatics | | 55 | 100 | |
| Hurricane | | 110 | 70 | |
| Liquidation | water | | 85 | 100 |
| Dual wingbeat | | 40 | 90 | |
| Tera blast | normal | | 80 | 100 |
| Snowscape | ice | | 0 | |
| Chilling water | water | | 50 | 100 |
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Wide guard | rock | |
It is a messenger of the skies, carrying small Pokémon and eggs to safety in its bill.
PELIPPER is a flying transporter that carries small POKéMON and eggs inside its massive bill. This POKéMON builds its nest on steep cliffs facing the sea.
It dips its large bill in the sea, then scoops up numerous prey along with water.
It dips its large bill in the sea, then scoops up numerous prey along with water.
Its spacious beak is large enough for a small child to fit right inside.
It is a messenger of the skies, carrying small Pokémon and eggs to safety in its bill.