National N°
0134
Type
water
Species
Bubble Jet Pokémon
Height
1 m
Weight
29 kg
Abilities
Water absorb
Hydration (hidden ability)
Local N°
0134 (Kanto)
0181 (Original johto)
0164 (Extended sinnoh)
0185 (Updated johto)
0092 (Updated unova)
0002 (Conquest gallery)
0078 (Kalos coastal)
0124 (Original alola)
0051 (Original akala)
0154 (Updated alola)
0055 (Updated akala)
0134 (Letsgo kanto)
0197 (Galar)
0075 (Crown tundra)
0026 (Hisui)
0180 (Paldea)
0101 (Lumiose city)
EV yield
2 Hp
Catch rate
45
Base friendship
70
Base exp.
184
Growth rate
Medium
Egg groups
Ground
Gender
87.5% male, 12.5% female
Egg Cycles
35 (8739-8995 steps)
HP
Attack
Defense
Sp. Atk
Sp. Def
Speed
Total
130
65
60
110
95
65
525
190
63
58
103
90
63
Min
237
128
123
178
161
128
Max
370
121
112
202
175
121
Max
464
251
240
350
317
251
Max
The effectiveness of each type on Vaporeon
x1
x0.5
x0.5
x2
x2
x0.5
x1
x1
x1
x1
x1
x1
x1
x1
x1
x1
x0.5
x1
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| Evol. | Water gun | water | | 40 | 100 |
| 1 | Tackle | normal | | 40 | 100 |
| 1 | Take down | normal | | 90 | 85 |
| 1 | Double edge | normal | | 120 | 100 |
| 1 | Tail whip | normal | | 100 | |
| 1 | Bite | dark | | 60 | 100 |
| 1 | Growl | normal | | 100 | |
| 1 | Swift | normal | | 60 | |
| 1 | Charm | fairy | | 100 | |
| 1 | Baton pass | normal | | ||
| 1 | Helping hand | normal | | ||
| 1 | Covet | normal | | 60 | 100 |
| 1 | Copycat | normal | | ||
| 5 | Sand attack | ground | | 100 | |
| 10 | Quick attack | normal | | 40 | 100 |
| 15 | Baby doll eyes | fairy | | 100 | |
| 20 | Haze | ice | | ||
| 25 | Water pulse | water | | 60 | 100 |
| 30 | Aurora beam | ice | | 65 | 100 |
| 35 | Aqua ring | water | | ||
| 40 | Muddy water | water | | 90 | 85 |
| 45 | Acid armor | poison | | ||
| 50 | Hydro pump | water | | 110 | 80 |
| 55 | Last resort | normal | | 140 | 100 |
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Body slam | normal | | 85 | 100 |
| Take down | normal | | 90 | 85 |
| Double edge | normal | | 120 | 100 |
| Roar | normal | | ||
| Hydro pump | water | | 110 | 80 |
| Surf | water | | 90 | 100 |
| Ice beam | ice | | 90 | 100 |
| Blizzard | ice | | 110 | 70 |
| Hyper beam | normal | | 150 | 90 |
| Dig | ground | | 80 | 100 |
| Haze | ice | | ||
| Waterfall | water | | 80 | 100 |
| Swift | normal | | 60 | |
| Rest | psychic | | ||
| Substitute | normal | | ||
| Curse | ghost | | ||
| Protect | normal | | ||
| Mud slap | ground | | 20 | 100 |
| Icy wind | ice | | 55 | 95 |
| Endure | normal | | ||
| Charm | fairy | | 100 | |
| Sleep talk | normal | | ||
| Baton pass | normal | | ||
| Rain dance | water | | ||
| Sunny day | fire | | ||
| Shadow ball | ghost | | 80 | 100 |
| Whirlpool | water | | 35 | 85 |
| Facade | normal | | 70 | 100 |
| Helping hand | normal | | ||
| Hyper voice | normal | | 90 | 100 |
| Weather ball | normal | | 50 | 100 |
| Fake tears | dark | | 100 | |
| Muddy water | water | | 90 | 85 |
| Calm mind | psychic | | ||
| Water pulse | water | | 60 | 100 |
| Giga impact | normal | | 150 | 90 |
| Stored power | psychic | | 20 | 100 |
| Scald | water | | 80 | 100 |
| Liquidation | water | | 85 | 100 |
| Flip turn | water | | 60 | 100 |
| Tera blast | normal | | 80 | 100 |
| Trailblaze | grass | | 50 | 100 |
| Chilling water | water | | 50 | 100 |
| Alluring voice | fairy | | 80 | 100 |
Lives close to water. Its long tail is ridged with a fin which is often mistaken for a mermaid's.
When VAPOREON's fins begin to vi brate, it is a sign that rain will come within a few hours.
VAPOREON underwent a spontaneous mutation and grew fins and gills that allow it to live underwater. This POKéMON has the ability to freely control water.
It has evolved to be suitable for an aquatic life. It can invisibly melt away into water.
Its cell composition is similar to water molecules. As a result, it can melt away into water.
It prefers beautiful shores. With cells similar to water molecules, it could melt in water.
Its cells are composed of units much like water molecules. It lives close to water and is often mistaken for a mermaid.
When Vaporeon’s fins begin to vibrate, it is a sign that rain will come within a few hours.