National N°
0196
Type
psychic
Species
Sun Pokémon
Height
0.9 m
Weight
26.5 kg
Abilities
Synchronize
Magic bounce (hidden ability)
Local N°
0184 (Original johto)
0167 (Extended sinnoh)
0188 (Updated johto)
0095 (Updated unova)
0005 (Conquest gallery)
0081 (Kalos coastal)
0127 (Original alola)
0054 (Original akala)
0157 (Updated alola)
0058 (Updated akala)
0200 (Galar)
0079 (Crown tundra)
0029 (Hisui)
0183 (Paldea)
0104 (Lumiose city)
EV yield
2 Sp. atk
Catch rate
45
Base friendship
70
Base exp.
184
Growth rate
Medium
Egg groups
Ground
Gender
87.5% male, 12.5% female
Egg Cycles
35 (8739-8995 steps)
HP
Attack
Defense
Sp. Atk
Sp. Def
Speed
Total
65
65
60
130
95
110
525
125
63
58
121
90
103
Min
172
128
123
200
161
178
Max
240
121
112
238
175
202
Max
334
251
240
394
317
350
Max
The effectiveness of each type on Espeon
x1
x1
x1
x1
x1
x1
x0.5
x1
x1
x1
x0.5
x2
x1
x2
x1
x2
x1
x1
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| Evol. | Confusion | psychic | | 50 | 100 |
| 1 | Tackle | normal | | 40 | 100 |
| 1 | Take down | normal | | 90 | 85 |
| 1 | Double edge | normal | | 120 | 100 |
| 1 | Tail whip | normal | | 100 | |
| 1 | Bite | dark | | 60 | 100 |
| 1 | Growl | normal | | 100 | |
| 1 | Charm | fairy | | 100 | |
| 1 | Baton pass | normal | | ||
| 1 | Helping hand | normal | | ||
| 1 | Covet | normal | | 60 | 100 |
| 1 | Copycat | normal | | ||
| 5 | Sand attack | ground | | 100 | |
| 10 | Quick attack | normal | | 40 | 100 |
| 15 | Baby doll eyes | fairy | | 100 | |
| 20 | Swift | normal | | 60 | |
| 25 | Psybeam | psychic | | 65 | 100 |
| 30 | Morning sun | normal | | ||
| 35 | Power swap | psychic | | ||
| 40 | Psychic | psychic | | 90 | 100 |
| 45 | Psych up | normal | | ||
| 50 | Future sight | psychic | | 120 | 100 |
| 55 | Last resort | normal | | 140 | 100 |
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Body slam | normal | | 85 | 100 |
| Take down | normal | | 90 | 85 |
| Double edge | normal | | 120 | 100 |
| Roar | normal | | ||
| Psybeam | psychic | | 65 | 100 |
| Hyper beam | normal | | 150 | 90 |
| Thunder wave | electric | | 90 | |
| Dig | ground | | 80 | 100 |
| Psychic | psychic | | 90 | 100 |
| Confuse ray | ghost | | 100 | |
| Light screen | psychic | | ||
| Reflect | psychic | | ||
| Swift | normal | | 60 | |
| Rest | psychic | | ||
| Substitute | normal | | ||
| Curse | ghost | | ||
| Protect | normal | | ||
| Mud slap | ground | | 20 | 100 |
| Endure | normal | | ||
| Charm | fairy | | 100 | |
| Sleep talk | normal | | ||
| Baton pass | normal | | ||
| Rain dance | water | | ||
| Sunny day | fire | | ||
| Psych up | normal | | ||
| Shadow ball | ghost | | 80 | 100 |
| Future sight | psychic | | 120 | 100 |
| Facade | normal | | 70 | 100 |
| Helping hand | normal | | ||
| Trick | psychic | | 100 | |
| Skill swap | psychic | | ||
| Imprison | psychic | | ||
| Hyper voice | normal | | 90 | 100 |
| Weather ball | normal | | 50 | 100 |
| Fake tears | dark | | 100 | |
| Magical leaf | grass | | 60 | |
| Calm mind | psychic | | ||
| Gravity | psychic | | ||
| Power gem | rock | | 80 | 100 |
| Giga impact | normal | | 150 | 90 |
| Zen headbutt | psychic | | 80 | 90 |
| Trick room | psychic | | ||
| Grass knot | grass | | 100 | |
| Psyshock | psychic | | 80 | 100 |
| Stored power | psychic | | 20 | 100 |
| Draining kiss | fairy | | 50 | 100 |
| Dazzling gleam | fairy | | 80 | 100 |
| Psychic terrain | psychic | | ||
| Psychic fangs | psychic | | 85 | 100 |
| Expanding force | psychic | | 80 | 100 |
| Tera blast | normal | | 80 | 100 |
| Trailblaze | grass | | 50 | 100 |
| Alluring voice | fairy | | 80 | 100 |
| Psychic noise | psychic | | 75 | 100 |
It uses the fine hair that covers its body to sense air currents and predict its ene my's actions.
ESPEON is extremely loyal to any TRAINER it considers to be worthy. It is said that this POKéMON developed its precognitive powers to protect its TRAINER from harm.
Its fur has the look and feel of velvet. The orb on its forehead glows when it uses psycho-power.
Its fur is so sensitive, it can sense minute shifts in the air and predict the weather.
The tip of its forked tail quivers when it is predicting its opponent’s next move.
It can instantaneously sense its opponent’s movements by feeling air currents with its fine fur.
By reading air currents, it can predict things such as the weather or its foe’s next move.