National N°
0194
Type
waterground
Species
Water Fish Pokémon
Height
0.4 m
Weight
8.5 kg
Abilities
Damp
Water absorb
Unaware (hidden ability)
Local N°
0056 (Original johto)
0117 (Original sinnoh)
0117 (Extended sinnoh)
0056 (Updated johto)
0018 (Conquest gallery)
0017 (Kalos mountain)
0100 (Galar)
0058 (Isle of armor)
0053 (Paldea)
0005 (Kitakami)
EV yield
1 Hp
Catch rate
255
Base friendship
70
Base exp.
42
Growth rate
Medium
Egg groups
Water1 Ground
Gender
50% male, 50% female
Egg Cycles
20 (4884-5140 steps)
HP
Attack
Defense
Sp. Atk
Sp. Def
Speed
Total
55
45
45
25
25
15
210
115
45
45
27
27
18
Min
162
106
106
84
84
73
Max
220
85
85
49
49
31
Max
314
207
207
163
163
141
Max
The effectiveness of each type on Wooper
x1
x0.5
x1
x0
x4
x1
x1
x0.5
x1
x1
x1
x1
x0.5
x1
x1
x1
x0.5
x1
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Tail whip | normal | | 100 | |
| 1 | Water gun | water | | 40 | 100 |
| 4 | Rain dance | water | | ||
| 8 | Mud shot | ground | | 55 | 95 |
| 12 | Mist | ice | | ||
| 12 | Haze | ice | | ||
| 16 | Slam | normal | | 80 | 75 |
| 21 | Yawn | normal | | ||
| 24 | Aqua tail | water | | 90 | 90 |
| 28 | Muddy water | water | | 90 | 85 |
| 32 | Amnesia | psychic | | ||
| 36 | Toxic | poison | | 90 | |
| 40 | Earthquake | ground | | 100 | 100 |
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Body slam | normal | | 85 | 100 |
| Take down | normal | | 90 | 85 |
| Double edge | normal | | 120 | 100 |
| Hydro pump | water | | 110 | 80 |
| Surf | water | | 90 | 100 |
| Ice beam | ice | | 90 | 100 |
| Blizzard | ice | | 110 | 70 |
| Earthquake | ground | | 100 | 100 |
| Dig | ground | | 80 | 100 |
| Toxic | poison | | 90 | |
| Haze | ice | | ||
| Waterfall | water | | 80 | 100 |
| Amnesia | psychic | | ||
| Rest | psychic | | ||
| Rock slide | rock | | 75 | 90 |
| Substitute | normal | | ||
| Curse | ghost | | ||
| Protect | normal | | ||
| Sludge bomb | poison | | 90 | 100 |
| Mud slap | ground | | 20 | 100 |
| Spikes | ground | | ||
| Icy wind | ice | | 55 | 95 |
| Sandstorm | rock | | ||
| Endure | normal | | ||
| Sleep talk | normal | | ||
| Encore | normal | | 100 | |
| Rain dance | water | | ||
| Whirlpool | water | | 35 | 85 |
| Facade | normal | | 70 | 100 |
| Helping hand | normal | | ||
| Rock tomb | rock | | 60 | 95 |
| Muddy water | water | | 90 | 85 |
| Mud shot | ground | | 55 | 95 |
| Water pulse | water | | 60 | 100 |
| Earth power | ground | | 90 | 100 |
| Avalanche | ice | | 60 | 100 |
| Stone edge | rock | | 100 | 80 |
| Stealth rock | rock | | ||
| Sludge wave | poison | | 95 | 100 |
| Acid spray | poison | | 40 | 100 |
| Bulldoze | ground | | 60 | 100 |
| Stomping tantrum | ground | | 75 | 100 |
| Liquidation | water | | 85 | 100 |
| Tera blast | normal | | 80 | 100 |
| Snowscape | ice | | 0 | |
| Trailblaze | grass | | 50 | 100 |
| Chilling water | water | | 50 | 100 |
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Double kick | fighting | | 30 | 100 |
| Counter | fighting | | 100 | |
| Recover | normal | | ||
| Curse | ghost | | ||
| Ancient power | rock | | 60 | 100 |
| Stockpile | normal | | ||
| Spit up | normal | | 100 | |
| Swallow | normal | | ||
| Acid spray | poison | | 40 | 100 |
| After you | normal | |
This POKéMON lives in cold water. It will leave the water to search for food when it gets cold outside.
WOOPER usually lives in water. However, it occasionally comes out onto land in search of food. On land, it coats its body with a gooey, toxic film.
It lives in cold water, half burying itself in mud at the bottom to sleep.
When walking on land, it covers its body with a poisonous film that keeps its skin from dehydrating.
This Pokémon lives in cold water. It will leave the water to search for food when it gets cold outside.
This Pokémon lives in cold water. It will leave the water to search for food when it gets cold outside.