National N°
0940
Type
electric
Species
Storm Petrel Pokémon
Height
0.4 m
Weight
3.6 kg
Abilities
Wind power
Volt absorb
Competitive (hidden ability)
Local N°
0177 (Paldea)
EV yield
1 Speed
Catch rate
180
Base friendship
50
Base exp.
56
Growth rate
Medium slow
Egg groups
Water1 Flying
Gender
50% male, 50% female
Egg Cycles
20 (4884-5140 steps)
HP
Attack
Defense
Sp. Atk
Sp. Def
Speed
Total
40
40
35
55
40
70
280
100
40
36
54
40
67
Min
147
101
95
117
101
134
Max
190
76
67
103
76
130
Max
284
196
185
229
196
262
Max
The effectiveness of each type on Wattrel
x1
x1
x1
x1
x0.5
x2
x0.5
x1
x0
x0.5
x1
x0.5
x2
x1
x1
x1
x0.5
x1
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Growl | normal | | 100 | |
| 1 | Peck | | 35 | 100 | |
| 4 | Thunder shock | electric | | 40 | 100 |
| 7 | Quick attack | normal | | 40 | 100 |
| 11 | Pluck | | 60 | 100 | |
| 15 | Spark | electric | | 65 | 100 |
| 19 | Uproar | normal | | 90 | 100 |
| 23 | Roost | | |||
| 27 | Dual wingbeat | | 40 | 90 | |
| 32 | Agility | psychic | | ||
| 37 | Volt switch | electric | | 70 | 100 |
| 43 | Discharge | electric | | 80 | 100 |
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Fly | | 90 | 95 | |
| Take down | normal | | 90 | 85 |
| Thunderbolt | electric | | 90 | 100 |
| Thunder wave | electric | | 90 | |
| Thunder | electric | | 110 | 70 |
| Agility | psychic | | ||
| Swift | normal | | 60 | |
| Rest | psychic | | ||
| Substitute | normal | | ||
| Protect | normal | | ||
| Endure | normal | | ||
| Sleep talk | normal | | ||
| Uproar | normal | | 90 | 100 |
| Facade | normal | | 70 | 100 |
| Charge | electric | | ||
| Endeavor | normal | | 100 | |
| Feather dance | | 100 | ||
| Weather ball | normal | | 50 | 100 |
| Air cutter | | 60 | 95 | |
| Aerial ace | | 60 | ||
| Tailwind | | |||
| U turn | bug | | 70 | 100 |
| Air slash | | 75 | 95 | |
| Brave bird | | 120 | 100 | |
| Charge beam | electric | | 50 | 90 |
| Electro ball | electric | | 100 | |
| Acrobatics | | 55 | 100 | |
| Volt switch | electric | | 70 | 100 |
| Electroweb | electric | | 55 | 95 |
| Wild charge | electric | | 90 | 100 |
| Hurricane | | 110 | 70 | |
| Eerie impulse | electric | | 100 | |
| Electric terrain | electric | | ||
| Dual wingbeat | | 40 | 90 | |
| Tera blast | normal | | 80 | 100 |
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Stockpile | normal | | ||
| Spit up | normal | | 100 | |
| Swallow | normal | | ||
| Endeavor | normal | | 100 | |
| Feather dance | | 100 | ||
| Weather ball | normal | | 50 | 100 |
When its wings catch the wind, the bones within produce electricity. This Pokémon dives into the ocean, catching prey by electrocuting them.