National N°
0738
Type
bugelectric
Species
Stag Beetle Pokémon
Height
1.5 m
Weight
45 kg
Abilities
Levitate
Local N°
0029 (Original alola)
0029 (Original melemele)
0013 (Original akala)
0014 (Original ulaula)
0036 (Updated alola)
0036 (Updated melemele)
0013 (Updated akala)
0014 (Updated ulaula)
0018 (Galar)
0114 (Kitakami)
EV yield
3 Sp. atk
Catch rate
45
Base friendship
70
Base exp.
225
Growth rate
Medium
Egg groups
Bug
Gender
50% male, 50% female
Egg Cycles
15 (3599-3855 steps)
HP
Attack
Defense
Sp. Atk
Sp. Def
Speed
Total
77
70
90
145
75
43
500
137
67
85
135
72
43
Min
184
134
156
216
139
104
Max
264
130
166
265
139
81
Max
358
262
306
427
273
203
Max
The effectiveness of each type on Vikavolt
x1
x2
x1
x0.5
x0.5
x1
x0.5
x1
x1
x1
x1
x1
x2
x1
x1
x1
x0.5
x1
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| Evol. | Thunderbolt | electric | | 90 | 100 |
| 1 | String shot | bug | | 95 | |
| 1 | Crunch | dark | | 80 | 100 |
| 1 | Charge | electric | | ||
| 1 | Discharge | electric | | 80 | 100 |
| 15 | Bite | dark | | 60 | 100 |
| 23 | Spark | electric | | 65 | 100 |
| 29 | Sticky web | bug | | ||
| 36 | Bug buzz | bug | | 90 | 100 |
| 43 | Guillotine | normal | | 30 | |
| 50 | Fly | | 90 | 95 | |
| 57 | Agility | psychic | | ||
| 64 | Zap cannon | electric | | 120 | 50 |
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Fly | | 90 | 95 | |
| Take down | normal | | 90 | 85 |
| Hyper beam | normal | | 150 | 90 |
| Solar beam | grass | | 120 | 100 |
| Thunderbolt | electric | | 90 | 100 |
| Thunder wave | electric | | 90 | |
| Thunder | electric | | 110 | 70 |
| Dig | ground | | 80 | 100 |
| Agility | psychic | | ||
| Light screen | psychic | | ||
| Swift | normal | | 60 | |
| Rest | psychic | | ||
| Substitute | normal | | ||
| Protect | normal | | ||
| Mud slap | ground | | 20 | 100 |
| Endure | normal | | ||
| Sleep talk | normal | | ||
| Baton pass | normal | | ||
| Rain dance | water | | ||
| Crunch | dark | | 80 | 100 |
| Facade | normal | | 70 | 100 |
| Charge | electric | | ||
| Iron defense | steel | | ||
| Mud shot | ground | | 55 | 95 |
| Poison jab | poison | | 80 | 100 |
| Air slash | | 75 | 95 | |
| X scissor | bug | | 80 | 100 |
| Bug buzz | bug | | 90 | 100 |
| Energy ball | grass | | 90 | 100 |
| Giga impact | normal | | 150 | 90 |
| Flash cannon | steel | | 80 | 100 |
| Bug bite | bug | | 60 | 100 |
| Charge beam | electric | | 50 | 90 |
| Electro ball | electric | | 100 | |
| Acrobatics | | 55 | 100 | |
| Volt switch | electric | | 70 | 100 |
| Struggle bug | bug | | 50 | 100 |
| Bulldoze | ground | | 60 | 100 |
| Electroweb | electric | | 55 | 95 |
| Wild charge | electric | | 90 | 100 |
| Eerie impulse | electric | | 100 | |
| Electric terrain | electric | | ||
| Lunge | bug | | 80 | 100 |
| Skitter smack | bug | | 70 | 90 |
| Tera blast | normal | | 80 | 100 |
| Pounce | bug | | 50 | 100 |
| Supercell slam | electric | | 100 | 95 |
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Vice grip | normal | | 55 | 100 |
| Dig | ground | | 80 | 100 |
| Harden | normal | | ||
| Mud slap | ground | | 20 | 100 |
| Iron defense | steel | | ||
| X scissor | bug | | 80 | 100 |
| Discharge | electric | | 80 | 100 |
| Bug bite | bug | | 60 | 100 |
It zips around, on sharp lookout for an opening. It concentrates electrical energy within its large jaws and uses it to zap its enemies.
It builds up electricity in its abdomen, focuses it through its jaws, and then fires the electricity off in concentrated beams.