National N°
0003
Type
grasspoison
Species
Seed Pokémon
Height
2 m
Weight
100 kg
Abilities
Overgrow
Chlorophyll (hidden ability)
Local N°
0003 (Kanto)
0228 (Original johto)
0233 (Updated johto)
0082 (Kalos central)
0003 (Letsgo kanto)
0070 (Isle of armor)
0166 (Blueberry)
0150 (Lumiose city)
EV yield
2 Sp. atk
Catch rate
45
Base friendship
70
Base exp.
236
Growth rate
Medium slow
Egg groups
Monster Plant
Gender
87.5% male, 12.5% female
Egg Cycles
20 (4884-5140 steps)
HP
Attack
Defense
Sp. Atk
Sp. Def
Speed
Total
80
82
83
100
100
80
525
140
78
79
94
94
76
Min
187
147
148
167
167
145
Max
270
152
153
184
184
148
Max
364
289
291
328
328
284
Max
The effectiveness of each type on Venusaur
x1
x2
x0.5
x0.5
x0.25
x2
x0.5
x1
x1
x2
x2
x1
x1
x1
x1
x1
x1
x0.5
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| Evol. | Petal blizzard | grass | | 90 | 100 |
| 1 | Vine whip | grass | | 45 | 100 |
| 1 | Tackle | normal | | 40 | 100 |
| 1 | Growl | normal | | 100 | |
| 1 | Growth | normal | | ||
| 1 | Petal dance | grass | | 120 | 100 |
| 9 | Leech seed | grass | | 90 | |
| 12 | Razor leaf | grass | | 55 | 95 |
| 15 | Poison powder | poison | | 75 | |
| 15 | Sleep powder | grass | | 75 | |
| 20 | Seed bomb | grass | | 80 | 100 |
| 25 | Take down | normal | | 90 | 85 |
| 30 | Sweet scent | normal | | 100 | |
| 37 | Synthesis | grass | | ||
| 44 | Worry seed | grass | | 100 | |
| 51 | Power whip | grass | | 120 | 85 |
| 58 | Solar beam | grass | | 120 | 100 |
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Swords dance | normal | | ||
| Body slam | normal | | 85 | 100 |
| Take down | normal | | 90 | 85 |
| Double edge | normal | | 120 | 100 |
| Roar | normal | | ||
| Hyper beam | normal | | 150 | 90 |
| Solar beam | grass | | 120 | 100 |
| Earthquake | ground | | 100 | 100 |
| Toxic | poison | | 90 | |
| Amnesia | psychic | | ||
| Rest | psychic | | ||
| Substitute | normal | | ||
| Curse | ghost | | ||
| Protect | normal | | ||
| Scary face | normal | | 100 | |
| Sludge bomb | poison | | 90 | 100 |
| Giga drain | grass | | 75 | 100 |
| Endure | normal | | ||
| Charm | fairy | | 100 | |
| False swipe | normal | | 40 | 100 |
| Sleep talk | normal | | ||
| Sunny day | fire | | ||
| Facade | normal | | 70 | 100 |
| Helping hand | normal | | ||
| Knock off | dark | | 65 | 100 |
| Weather ball | normal | | 50 | 100 |
| Bullet seed | grass | | 25 | 100 |
| Frenzy plant | grass | | 150 | 90 |
| Magical leaf | grass | | 60 | |
| Poison jab | poison | | 80 | 100 |
| Seed bomb | grass | | 80 | 100 |
| Energy ball | grass | | 90 | 100 |
| Earth power | ground | | 90 | 100 |
| Giga impact | normal | | 150 | 90 |
| Leaf storm | grass | | 130 | 90 |
| Grass knot | grass | | 100 | |
| Venoshock | poison | | 65 | 100 |
| Acid spray | poison | | 40 | 100 |
| Grass pledge | grass | | 80 | 100 |
| Bulldoze | ground | | 60 | 100 |
| Petal blizzard | grass | | 90 | 100 |
| Grassy terrain | grass | | ||
| Stomping tantrum | ground | | 75 | 100 |
| Grassy glide | grass | | 55 | 100 |
| Tera blast | normal | | 80 | 100 |
| Trailblaze | grass | | 50 | 100 |
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Petal dance | grass | | 120 | 100 |
| Toxic | poison | | 90 | |
| Curse | ghost | | ||
| Ingrain | grass | |
The plant blooms when it is absorbing solar energy. It stays on the move to seek sunlight.
By spreading the broad petals of its flower and catching the sun's rays, it fills its body with power.
There is a large flower on VENUSAUR’s back. The flower is said to take on vivid colors if it gets plenty of nutrition and sunlight. The flower’s aroma soothes the emotions of people.
After a rainy day, the flower on its back smells stronger. The scent attracts other Pokémon.
After a rainy day, the flower on its back smells stronger. The scent attracts other Pokémon.
By spreading the broad petals of its flower and catching the sun’s rays, it fills its body with power.
The flower on its back catches the sun’s rays. The sunlight is then absorbed and used for energy.
Its plant blooms when it is absorbing solar energy. It stays on the move to seek sunlight.