National N°
0333
Type
normal
Species
Cotton Bird Pokémon
Height
0.4 m
Weight
1.2 kg
Abilities
Natural cure
Cloud nine (hidden ability)
Local N°
0121 (Hoenn)
0171 (Extended sinnoh)
0246 (Updated unova)
0139 (Kalos mountain)
0126 (Updated hoenn)
0035 (Crown tundra)
0219 (Paldea)
0114 (Blueberry)
0093 (Lumiose city)
EV yield
1 Sp. def
Catch rate
255
Base friendship
70
Base exp.
62
Growth rate
Slow then-very-fast
Egg groups
Flying Dragon
Gender
50% male, 50% female
Egg Cycles
20 (4884-5140 steps)
HP
Attack
Defense
Sp. Atk
Sp. Def
Speed
Total
45
40
60
40
75
50
310
105
40
58
40
72
49
Min
152
101
123
101
139
112
Max
200
76
112
76
139
94
Max
294
196
240
196
273
218
Max
The effectiveness of each type on Swablu
x1
x1
x1
x2
x0.5
x2
x1
x1
x0
x1
x1
x0.5
x2
x0
x1
x1
x1
x1
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Growl | normal | | 100 | |
| 1 | Peck | | 35 | 100 | |
| 4 | Disarming voice | fairy | | 40 | |
| 8 | Mist | ice | | ||
| 12 | Fury attack | normal | | 15 | 85 |
| 16 | Round | normal | | 60 | 100 |
| 20 | Dragon breath | dragon | | 60 | 100 |
| 24 | Safeguard | normal | | ||
| 28 | Sing | normal | | 55 | |
| 32 | Cotton guard | grass | | ||
| 36 | Take down | normal | | 90 | 85 |
| 40 | Moonblast | fairy | | 95 | 100 |
| 44 | Perish song | normal | |
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Fly | | 90 | 95 | |
| Body slam | normal | | 85 | 100 |
| Take down | normal | | 90 | 85 |
| Ice beam | ice | | 90 | 100 |
| Solar beam | grass | | 120 | 100 |
| Agility | psychic | | ||
| Haze | ice | | ||
| Swift | normal | | 60 | |
| Rest | psychic | | ||
| Substitute | normal | | ||
| Thief | dark | | 60 | 100 |
| Protect | normal | | ||
| Endure | normal | | ||
| Sleep talk | normal | | ||
| Rain dance | water | | ||
| Sunny day | fire | | ||
| Heat wave | fire | | 95 | 90 |
| Facade | normal | | 70 | 100 |
| Helping hand | normal | | ||
| Endeavor | normal | | 100 | |
| Feather dance | | 100 | ||
| Hyper voice | normal | | 90 | 100 |
| Aerial ace | | 60 | ||
| Tailwind | | |||
| Dragon pulse | dragon | | 85 | 100 |
| Brave bird | | 120 | 100 | |
| Acrobatics | | 55 | 100 | |
| Hurricane | | 110 | 70 | |
| Disarming voice | fairy | | 40 | |
| Play rough | fairy | | 90 | 90 |
| Dazzling gleam | fairy | | 80 | 100 |
| Dual wingbeat | | 40 | 90 | |
| Tera blast | normal | | 80 | 100 |
| Trailblaze | grass | | 50 | 100 |
| Dragon cheer | dragon | | 0 | 0 |
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Haze | ice | | ||
| Feather dance | | 100 | ||
| Astonish | ghost | | 30 | 100 |
| Roost | | |||
| Tailwind | | |||
| Dragon rush | dragon | | 100 | 75 |
| Defog | |
SWABLU has light and fluffy wings that are like cottony clouds. This POKéMON is not frightened of people. It lands on the heads of people and sits there like a cotton-fluff hat.
Its wings are like cotton tufts. If it perches on someone’s head, it looks like a cotton hat.
It can’t relax if it or its surroundings are not clean. It wipes off dirt with its wings.
For some reason, it likes to land on people’s heads softly and act like it’s a hat.
Its cottony wings are full of air, making them light and fluffy to the touch. Swablu takes diligent care of its wings.