National N°
0283
Type
bugwater
Species
Pond Skater Pokémon
Height
0.5 m
Weight
1.7 kg
Abilities
Swift swim
Rain dish (hidden ability)
Local N°
0032 (Hoenn)
0047 (Kalos central)
0033 (Updated hoenn)
0139 (Original alola)
0066 (Original akala)
0060 (Original ulaula)
0172 (Updated alola)
0073 (Updated akala)
0066 (Updated ulaula)
0049 (Paldea)
0149 (Kitakami)
EV yield
1 Speed
Catch rate
200
Base friendship
70
Base exp.
54
Growth rate
Medium
Egg groups
Water1 Bug
Gender
50% male, 50% female
Egg Cycles
15 (3599-3855 steps)
HP
Attack
Defense
Sp. Atk
Sp. Def
Speed
Total
40
30
32
50
52
65
269
100
31
33
49
51
63
Min
147
90
92
112
114
128
Max
190
58
62
94
98
121
Max
284
174
179
218
223
251
Max
The effectiveness of each type on Surskit
x1
x1
x0.5
x2
x1
x0.5
x0.5
x1
x0.5
x2
x1
x1
x2
x1
x1
x1
x0.5
x1
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Water gun | water | | 40 | 100 |
| 6 | Quick attack | normal | | 40 | 100 |
| 9 | Sweet scent | normal | | 100 | |
| 14 | Soak | water | | 100 | |
| 17 | Bubble beam | water | | 65 | 100 |
| 22 | Agility | psychic | | ||
| 25 | Mist | ice | | ||
| 25 | Haze | ice | | ||
| 35 | Baton pass | normal | | ||
| 38 | Sticky web | bug | |
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Take down | normal | | 90 | 85 |
| Hydro pump | water | | 110 | 80 |
| Surf | water | | 90 | 100 |
| Ice beam | ice | | 90 | 100 |
| Blizzard | ice | | 110 | 70 |
| Psybeam | psychic | | 65 | 100 |
| Solar beam | grass | | 120 | 100 |
| Agility | psychic | | ||
| Haze | ice | | ||
| Waterfall | water | | 80 | 100 |
| Leech life | bug | | 80 | 100 |
| Rest | psychic | | ||
| Substitute | normal | | ||
| Thief | dark | | 60 | 100 |
| Protect | normal | | ||
| Mud slap | ground | | 20 | 100 |
| Icy wind | ice | | 55 | 95 |
| Giga drain | grass | | 75 | 100 |
| Endure | normal | | ||
| Sleep talk | normal | | ||
| Baton pass | normal | | ||
| Rain dance | water | | ||
| Sunny day | fire | | ||
| Psych up | normal | | ||
| Shadow ball | ghost | | 80 | 100 |
| Facade | normal | | 70 | 100 |
| Helping hand | normal | | ||
| Mud shot | ground | | 55 | 95 |
| Water pulse | water | | 60 | 100 |
| Bug buzz | bug | | 90 | 100 |
| Bug bite | bug | | 60 | 100 |
| Acrobatics | | 55 | 100 | |
| Struggle bug | bug | | 50 | 100 |
| Lunge | bug | | 80 | 100 |
| Liquidation | water | | 85 | 100 |
| Skitter smack | bug | | 70 | 90 |
| Tera blast | normal | | 80 | 100 |
| Pounce | bug | | 50 | 100 |
| Chilling water | water | | 50 | 100 |
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Hydro pump | water | | 110 | 80 |
| Psybeam | psychic | | 65 | 100 |
| Mud shot | ground | | 55 | 95 |
| Bug bite | bug | | 60 | 100 |
| Aqua jet | water | | 40 | 100 |
| Power split | psychic | | ||
| Fell stinger | bug | | 50 | 100 |
| Lunge | bug | | 80 | 100 |
From the tips of its feet, SURSKIT secretes an oil that enables it to walk on water as if it were skating. This POKéMON feeds on microscopic organisms in ponds and lakes.
It appears as if it is skating on water. It draws prey with a sweet scent from the tip of its head.
It appears as if it is skating on water. It draws prey with a sweet scent from the tip of its head.
They usually live on ponds, but after an evening shower, they may appear on puddles in towns.
It moves as if skating on the surface of the water. It often fights with Dewpider over food.