National N°
0459
Type
grassice
Species
Frost Tree Pokémon
Height
1 m
Weight
50.5 kg
Abilities
Snow warning
Soundproof (hidden ability)
Local N°
0142 (Original sinnoh)
0142 (Extended sinnoh)
0088 (Kalos mountain)
0096 (Galar)
0031 (Crown tundra)
0217 (Hisui)
0352 (Paldea)
0159 (Blueberry)
0172 (Lumiose city)
EV yield
1 Attack
Catch rate
120
Base friendship
70
Base exp.
67
Growth rate
Slow
Egg groups
Monster Plant
Gender
50% male, 50% female
Egg Cycles
20 (4884-5140 steps)
HP
Attack
Defense
Sp. Atk
Sp. Def
Speed
Total
60
62
50
62
60
40
334
120
60
49
60
58
40
Min
167
125
112
125
123
101
Max
230
116
94
116
112
76
Max
324
245
218
245
240
196
Max
The effectiveness of each type on Snover
x1
x4
x0.5
x0.5
x0.5
x1
x2
x2
x0.5
x2
x1
x2
x2
x1
x1
x1
x2
x1
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Leer | normal | | 100 | |
| 1 | Powder snow | ice | | 40 | 100 |
| 5 | Leafage | grass | | 40 | 100 |
| 10 | Mist | ice | | ||
| 15 | Ice shard | ice | | 40 | 100 |
| 20 | Razor leaf | grass | | 55 | 95 |
| 25 | Icy wind | ice | | 55 | 95 |
| 30 | Swagger | normal | | 85 | |
| 35 | Ingrain | grass | | ||
| 41 | Wood hammer | grass | | 120 | 100 |
| 45 | Blizzard | ice | | 110 | 70 |
| 50 | Sheer cold | ice | | 30 |
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Ice punch | ice | | 75 | 100 |
| Swords dance | normal | | ||
| Body slam | normal | | 85 | 100 |
| Take down | normal | | 90 | 85 |
| Double edge | normal | | 120 | 100 |
| Ice beam | ice | | 90 | 100 |
| Blizzard | ice | | 110 | 70 |
| Solar beam | grass | | 120 | 100 |
| Rest | psychic | | ||
| Substitute | normal | | ||
| Curse | ghost | | ||
| Protect | normal | | ||
| Mud slap | ground | | 20 | 100 |
| Icy wind | ice | | 55 | 95 |
| Giga drain | grass | | 75 | 100 |
| Endure | normal | | ||
| Sleep talk | normal | | ||
| Rain dance | water | | ||
| Facade | normal | | 70 | 100 |
| Helping hand | normal | | ||
| Weather ball | normal | | 50 | 100 |
| Bullet seed | grass | | 25 | 100 |
| Icicle spear | ice | | 25 | 100 |
| Magical leaf | grass | | 60 | |
| Water pulse | water | | 60 | 100 |
| Seed bomb | grass | | 80 | 100 |
| Energy ball | grass | | 90 | 100 |
| Avalanche | ice | | 60 | 100 |
| Leaf storm | grass | | 130 | 90 |
| Grass knot | grass | | 100 | |
| Grassy glide | grass | | 55 | 100 |
| Tera blast | normal | | 80 | 100 |
| Ice spinner | ice | | 80 | 100 |
| Snowscape | ice | | 0 | |
| Trailblaze | grass | | 50 | 100 |
| Chilling water | water | | 50 | 100 |
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Stomp | normal | | 65 | 100 |
| Double edge | normal | | 120 | 100 |
| Leech seed | grass | | 90 | |
| Growth | normal | | ||
| Weather ball | normal | | 50 | 100 |
It lives on snowy mountains. Having had little contact with humans, it is boldly inquisitive.
Seemingly curious about people, they gather around footsteps they find on snowy mountains.
During cold seasons, it migrates to the mountain’s lower reaches. It returns to the snow-covered summit in the spring.
It lives on snowy mountains. It sinks its legs into the snow to absorb water and keep its own temperature down.