National N°
0690
Type
poisonwater
Species
Mock Kelp Pokémon
Height
0.5 m
Weight
7.3 kg
Abilities
Poison point
Poison touch
Adaptability (hidden ability)
Local N°
0030 (Kalos coastal)
0347 (Updated alola)
0094 (Updated poni)
0194 (Isle of armor)
0337 (Paldea)
0161 (Lumiose city)
EV yield
1 Sp. def
Catch rate
225
Base friendship
70
Base exp.
64
Growth rate
Medium
Egg groups
Water1 Dragon
Gender
50% male, 50% female
Egg Cycles
20 (4884-5140 steps)
HP
Attack
Defense
Sp. Atk
Sp. Def
Speed
Total
50
60
60
60
60
30
320
110
58
58
58
58
31
Min
157
123
123
123
123
90
Max
210
112
112
112
112
58
Max
304
240
240
240
240
174
Max
The effectiveness of each type on Skrelp
x1
x0.5
x0.5
x2
x1
x0.5
x0.5
x0.5
x2
x1
x2
x0.5
x1
x1
x1
x1
x0.5
x0.5
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Tackle | normal | | 40 | 100 |
| 1 | Smokescreen | normal | | 100 | |
| 5 | Acid | poison | | 40 | 100 |
| 10 | Water gun | water | | 40 | 100 |
| 15 | Tail whip | normal | | 100 | |
| 20 | Double team | normal | | ||
| 25 | Poison tail | poison | | 50 | 100 |
| 30 | Water pulse | water | | 60 | 100 |
| 35 | Toxic | poison | | 90 | |
| 40 | Dragon pulse | dragon | | 85 | 100 |
| 45 | Aqua tail | water | | 90 | 90 |
| 50 | Sludge bomb | poison | | 90 | 100 |
| 55 | Hydro pump | water | | 110 | 80 |
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Take down | normal | | 90 | 85 |
| Hydro pump | water | | 110 | 80 |
| Surf | water | | 90 | 100 |
| Thunderbolt | electric | | 90 | 100 |
| Toxic | poison | | 90 | |
| Haze | ice | | ||
| Waterfall | water | | 80 | 100 |
| Rest | psychic | | ||
| Substitute | normal | | ||
| Thief | dark | | 60 | 100 |
| Spite | ghost | | 100 | |
| Protect | normal | | ||
| Scary face | normal | | 100 | |
| Sludge bomb | poison | | 90 | 100 |
| Mud slap | ground | | 20 | 100 |
| Icy wind | ice | | 55 | 95 |
| Outrage | dragon | | 120 | 100 |
| Endure | normal | | ||
| Sleep talk | normal | | ||
| Rain dance | water | | ||
| Shadow ball | ghost | | 80 | 100 |
| Whirlpool | water | | 35 | 85 |
| Facade | normal | | 70 | 100 |
| Muddy water | water | | 90 | 85 |
| Mud shot | ground | | 55 | 95 |
| Poison tail | poison | | 50 | 100 |
| Water pulse | water | | 60 | 100 |
| Toxic spikes | poison | | ||
| Dragon pulse | dragon | | 85 | 100 |
| Gunk shot | poison | | 120 | 80 |
| Venoshock | poison | | 65 | 100 |
| Sludge wave | poison | | 95 | 100 |
| Acid spray | poison | | 40 | 100 |
| Dragon tail | dragon | | 60 | 90 |
| Play rough | fairy | | 90 | 90 |
| Liquidation | water | | 85 | 100 |
| Scale shot | dragon | | 25 | 90 |
| Flip turn | water | | 60 | 100 |
| Tera blast | normal | | 80 | 100 |
| Snowscape | ice | | 0 | |
| Chilling water | water | | 50 | 100 |
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Haze | ice | | ||
| Acid armor | poison | | ||
| Twister | dragon | | 40 | 100 |
| Dragon tail | dragon | | 60 | 90 |
Camouflaged as rotten kelp, they spray liquid poison on prey that approaches unawares and then finish it off.
It vanishes into seaweed and remains perfectly still to avoid attacks from large Pokémon. Rotten seaweed is its main food source.
It drifts in the ocean, blending in with floating seaweed. When other Pokémon come to feast on the seaweed, Skrelp feasts on them instead.