National N°
0336
Type
poison
Species
Fang Snake Pokémon
Height
2.7 m
Weight
52.5 kg
Abilities
Shed skin
Infiltrator (hidden ability)
Local N°
0124 (Hoenn)
0187 (Updated unova)
0006 (Kalos coastal)
0129 (Updated hoenn)
0218 (Paldea)
0071 (Blueberry)
0107 (Hyperspace)
EV yield
1 Attack
Catch rate
90
Base friendship
70
Base exp.
160
Growth rate
Fast then-very-slow
Egg groups
Ground Dragon
Gender
50% male, 50% female
Egg Cycles
20 (4884-5140 steps)
HP
Attack
Defense
Sp. Atk
Sp. Def
Speed
Total
73
100
60
100
60
65
458
133
94
58
94
58
63
Min
180
167
123
167
123
128
Max
256
184
112
184
112
121
Max
350
328
240
328
240
251
Max
The effectiveness of each type on Seviper
x1
x1
x1
x1
x0.5
x1
x0.5
x0.5
x2
x1
x2
x0.5
x1
x1
x1
x1
x1
x0.5
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Wrap | normal | | 15 | 90 |
| 1 | Swagger | normal | | 85 | |
| 4 | Bite | dark | | 60 | 100 |
| 6 | Lick | ghost | | 30 | 100 |
| 9 | Poison tail | poison | | 50 | 100 |
| 11 | Feint | normal | | 30 | 100 |
| 14 | Screech | normal | | 85 | |
| 19 | Glare | normal | | 100 | |
| 21 | Poison fang | poison | | 50 | 100 |
| 24 | Venoshock | poison | | 65 | 100 |
| 29 | Gastro acid | poison | | 100 | |
| 31 | Poison jab | poison | | 80 | 100 |
| 34 | Haze | ice | | ||
| 39 | Crunch | dark | | 80 | 100 |
| 41 | Belch | poison | | 120 | 90 |
| 44 | Coil | poison | | ||
| 46 | Sludge bomb | poison | | 90 | 100 |
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Swords dance | normal | | ||
| Body slam | normal | | 85 | 100 |
| Take down | normal | | 90 | 85 |
| Double edge | normal | | 120 | 100 |
| Flamethrower | fire | | 90 | 100 |
| Hyper beam | normal | | 150 | 90 |
| Earthquake | ground | | 100 | 100 |
| Dig | ground | | 80 | 100 |
| Toxic | poison | | 90 | |
| Haze | ice | | ||
| Rest | psychic | | ||
| Substitute | normal | | ||
| Thief | dark | | 60 | 100 |
| Curse | ghost | | ||
| Reversal | fighting | | 100 | |
| Protect | normal | | ||
| Scary face | normal | | 100 | |
| Sludge bomb | poison | | 90 | 100 |
| Giga drain | grass | | 75 | 100 |
| Endure | normal | | ||
| Sleep talk | normal | | ||
| Rain dance | water | | ||
| Sunny day | fire | | ||
| Crunch | dark | | 80 | 100 |
| Facade | normal | | 70 | 100 |
| Taunt | dark | | 100 | |
| Helping hand | normal | | ||
| Brick break | fighting | | 75 | 100 |
| Knock off | dark | | 65 | 100 |
| Endeavor | normal | | 100 | |
| Poison tail | poison | | 50 | 100 |
| Poison jab | poison | | 80 | 100 |
| Dark pulse | dark | | 80 | 100 |
| Seed bomb | grass | | 80 | 100 |
| X scissor | bug | | 80 | 100 |
| Giga impact | normal | | 150 | 90 |
| Thunder fang | electric | | 65 | 95 |
| Ice fang | ice | | 65 | 95 |
| Fire fang | fire | | 65 | 95 |
| Zen headbutt | psychic | | 80 | 90 |
| Gunk shot | poison | | 120 | 80 |
| Iron head | steel | | 80 | 100 |
| Venoshock | poison | | 65 | 100 |
| Sludge wave | poison | | 95 | 100 |
| Acid spray | poison | | 40 | 100 |
| Bulldoze | ground | | 60 | 100 |
| Snarl | dark | | 55 | 95 |
| Throat chop | dark | | 80 | 100 |
| Psychic fangs | psychic | | 85 | 100 |
| Breaking swipe | dragon | | 60 | 100 |
| Skitter smack | bug | | 70 | 90 |
| Lash out | dark | | 75 | 100 |
| Tera blast | normal | | 80 | 100 |
| Pounce | bug | | 50 | 100 |
| Trailblaze | grass | | 50 | 100 |
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Body slam | normal | | 85 | 100 |
| Scary face | normal | | 100 | |
| Stockpile | normal | | ||
| Spit up | normal | | 100 | |
| Swallow | normal | | ||
| Assurance | dark | | 60 | 100 |
| Night slash | dark | | 70 | 100 |
| Switcheroo | dark | | 100 | |
| Final gambit | fighting | | 100 |
SEVIPER shares a generations-long feud with ZANGOOSE. The scars on its body are evidence of vicious battles. This POKéMON attacks using its sword- edged tail.
For many generations, it has feuded with ZANGOOSE. It whets its bladed tail on rocks for battle.
For many generations, it has feuded with Zangoose. It whets its bladed tail on rocks for battle.
In battle, it uses its bladed tail to counter any Zangoose. It secretes a deadly venom in its tail.