National N°
0254
Type
grass
Species
Forest Pokémon
Height
1.7 m
Weight
52.2 kg
Abilities
Overgrow
Unburden (hidden ability)
Local N°
0003 (Hoenn)
0132 (Conquest gallery)
0003 (Updated hoenn)
0184 (Blueberry)
0041 (Hyperspace)
EV yield
3 Speed
Catch rate
45
Base friendship
70
Base exp.
239
Growth rate
Medium slow
Egg groups
Monster Dragon
Gender
87.5% male, 12.5% female
Egg Cycles
20 (4884-5140 steps)
HP
Attack
Defense
Sp. Atk
Sp. Def
Speed
Total
70
85
65
105
85
120
530
130
81
63
99
81
112
Min
177
150
128
172
150
189
Max
250
157
121
193
157
220
Max
344
295
251
339
295
372
Max
The effectiveness of each type on Sceptile
x1
x2
x0.5
x0.5
x0.5
x2
x1
x2
x0.5
x2
x1
x2
x1
x1
x1
x1
x1
x1
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| Evol. | Leaf blade | grass | | 90 | 100 |
| 1 | Pound | normal | | 40 | 100 |
| 1 | Leer | normal | | 100 | |
| 1 | Quick attack | normal | | 40 | 100 |
| 1 | Leafage | grass | | 40 | 100 |
| 5 | Mega drain | grass | | 40 | 100 |
| 12 | Detect | fighting | | ||
| 15 | Quick guard | fighting | | ||
| 20 | Assurance | dark | | 60 | 100 |
| 25 | Giga drain | grass | | 75 | 100 |
| 30 | Slam | normal | | 80 | 75 |
| 35 | Double team | normal | | ||
| 42 | Screech | normal | | 85 | |
| 49 | Endeavor | normal | | 100 | |
| 56 | Leaf storm | grass | | 130 | 90 |
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Thunder punch | electric | | 75 | 100 |
| Swords dance | normal | | ||
| Body slam | normal | | 85 | 100 |
| Take down | normal | | 90 | 85 |
| Double edge | normal | | 120 | 100 |
| Roar | normal | | ||
| Hyper beam | normal | | 150 | 90 |
| Low kick | fighting | | 100 | |
| Solar beam | grass | | 120 | 100 |
| Earthquake | ground | | 100 | 100 |
| Dig | ground | | 80 | 100 |
| Agility | psychic | | ||
| Swift | normal | | 60 | |
| Rest | psychic | | ||
| Rock slide | rock | | 75 | 90 |
| Substitute | normal | | ||
| Thief | dark | | 60 | 100 |
| Protect | normal | | ||
| Outrage | dragon | | 120 | 100 |
| Giga drain | grass | | 75 | 100 |
| Endure | normal | | ||
| False swipe | normal | | 40 | 100 |
| Sleep talk | normal | | ||
| Sunny day | fire | | ||
| Crunch | dark | | 80 | 100 |
| Facade | normal | | 70 | 100 |
| Focus punch | fighting | | 150 | 100 |
| Helping hand | normal | | ||
| Brick break | fighting | | 75 | 100 |
| Endeavor | normal | | 100 | |
| Rock tomb | rock | | 60 | 95 |
| Bullet seed | grass | | 25 | 100 |
| Aerial ace | | 60 | ||
| Dragon claw | dragon | | 80 | 100 |
| Frenzy plant | grass | | 150 | 90 |
| Magical leaf | grass | | 60 | |
| Dragon dance | dragon | | ||
| Fling | dark | | 100 | |
| Seed bomb | grass | | 80 | 100 |
| X scissor | bug | | 80 | 100 |
| Dragon pulse | dragon | | 85 | 100 |
| Drain punch | fighting | | 75 | 100 |
| Vacuum wave | fighting | | 40 | 100 |
| Focus blast | fighting | | 120 | 70 |
| Energy ball | grass | | 90 | 100 |
| Giga impact | normal | | 150 | 90 |
| Leaf storm | grass | | 130 | 90 |
| Grass knot | grass | | 100 | |
| Low sweep | fighting | | 65 | 100 |
| Acrobatics | | 55 | 100 | |
| Grass pledge | grass | | 80 | 100 |
| Bulldoze | ground | | 60 | 100 |
| Dragon tail | dragon | | 60 | 90 |
| Grassy terrain | grass | | ||
| Solar blade | grass | | 125 | 100 |
| Throat chop | dark | | 80 | 100 |
| Breaking swipe | dragon | | 60 | 100 |
| Scale shot | dragon | | 25 | 90 |
| Grassy glide | grass | | 55 | 100 |
| Tera blast | normal | | 80 | 100 |
| Trailblaze | grass | | 50 | 100 |
| Dragon cheer | dragon | | 0 | 0 |
| Upper hand | fighting | | 65 | 100 |
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Double kick | fighting | | 30 | 100 |
| Absorb | grass | | 20 | 100 |
| Leech seed | grass | | 90 | |
| Slash | normal | | 70 | 100 |
| False swipe | normal | | 40 | 100 |
| Fury cutter | bug | | 40 | 95 |
| Dragon breath | dragon | | 60 | 100 |
| Synthesis | grass | | ||
| Worry seed | grass | | 100 | |
| Night slash | dark | | 70 | 100 |
| X scissor | bug | | 80 | 100 |
| Energy ball | grass | | 90 | 100 |
| Shed tail | normal | | 0 |
The leaves growing on SCEPTILE’s body are very sharp edged. This POKéMON is very agile - it leaps all over the branches of trees and jumps on its foe from above or behind.
The leaves that grow on its arms can slice down thick trees. It is without peer in jungle combat.
The leaves that grow on its arms can slice down thick trees. It is without peer in jungle combat.
The leaves that grow on its arms can slice down thick trees. It is without peer in jungle combat.