National N°
0060
Type
water
Species
Tadpole Pokémon
Height
0.6 m
Weight
12.4 kg
Abilities
Water absorb
Damp
Swift swim (hidden ability)
Local N°
0060 (Kanto)
0072 (Original johto)
0072 (Updated johto)
0033 (Kalos mountain)
0149 (Original alola)
0076 (Original akala)
0068 (Original ulaula)
0182 (Updated alola)
0083 (Updated akala)
0074 (Updated ulaula)
0060 (Letsgo kanto)
0142 (Isle of armor)
0039 (Kitakami)
EV yield
1 Speed
Catch rate
255
Base friendship
70
Base exp.
60
Growth rate
Medium slow
Egg groups
Water1
Gender
50% male, 50% female
Egg Cycles
20 (4884-5140 steps)
HP
Attack
Defense
Sp. Atk
Sp. Def
Speed
Total
40
50
40
40
40
90
300
100
49
40
40
40
85
Min
147
112
101
101
101
156
Max
190
94
76
76
76
166
Max
284
218
196
196
196
306
Max
The effectiveness of each type on Poliwag
x1
x0.5
x0.5
x2
x2
x0.5
x1
x1
x1
x1
x1
x1
x1
x1
x1
x1
x0.5
x1
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Water gun | water | | 40 | 100 |
| 1 | Hypnosis | psychic | | 60 | |
| 6 | Pound | normal | | 40 | 100 |
| 12 | Mud shot | ground | | 55 | 95 |
| 18 | Bubble beam | water | | 65 | 100 |
| 24 | Rain dance | water | | ||
| 30 | Body slam | normal | | 85 | 100 |
| 36 | Earth power | ground | | 90 | 100 |
| 42 | Hydro pump | water | | 110 | 80 |
| 48 | Belly drum | normal | | ||
| 54 | Double edge | normal | | 120 | 100 |
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Body slam | normal | | 85 | 100 |
| Take down | normal | | 90 | 85 |
| Double edge | normal | | 120 | 100 |
| Hydro pump | water | | 110 | 80 |
| Surf | water | | 90 | 100 |
| Ice beam | ice | | 90 | 100 |
| Blizzard | ice | | 110 | 70 |
| Low kick | fighting | | 100 | |
| Dig | ground | | 80 | 100 |
| Psychic | psychic | | 90 | 100 |
| Haze | ice | | ||
| Waterfall | water | | 80 | 100 |
| Swift | normal | | 60 | |
| Amnesia | psychic | | ||
| Rest | psychic | | ||
| Substitute | normal | | ||
| Thief | dark | | 60 | 100 |
| Protect | normal | | ||
| Mud slap | ground | | 20 | 100 |
| Icy wind | ice | | 55 | 95 |
| Endure | normal | | ||
| Sleep talk | normal | | ||
| Encore | normal | | 100 | |
| Rain dance | water | | ||
| Whirlpool | water | | 35 | 85 |
| Facade | normal | | 70 | 100 |
| Focus punch | fighting | | 150 | 100 |
| Helping hand | normal | | ||
| Endeavor | normal | | 100 | |
| Weather ball | normal | | 50 | 100 |
| Muddy water | water | | 90 | 85 |
| Mud shot | ground | | 55 | 95 |
| Water pulse | water | | 60 | 100 |
| Earth power | ground | | 90 | 100 |
| Bulldoze | ground | | 60 | 100 |
| Liquidation | water | | 85 | 100 |
| Tera blast | normal | | 80 | 100 |
| Chilling water | water | | 50 | 100 |
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Mist | ice | | ||
| Splash | normal | | ||
| Endeavor | normal | | 100 | |
| Muddy water | water | | 90 | 85 |
| Water pulse | water | | 60 | 100 |
Its newly grown legs prevent it from running. It appears to prefer swimming than trying to stand.
Because it is in ept at walking on its newly grown legs, it always swims around in water.
POLIWAG has a very thin skin. It is possible to see the POKéMON’s spiral innards right through the skin. Despite its thinness, however, the skin is also very flexible. Even sharp fangs bounce right off it.
Its skin is so thin, its internal organs are visible. It has trouble walking on its newly grown feet.
Its skin is so thin, its internal organs are visible. It has trouble walking on its newly grown feet.
Its slick black skin is thin and damp. A part of its internal organs can be seen through the skin as a spiral pattern.
The swirl on its belly is its internal organs showing through. If the swirl is tinged white, that means it’s affected by some disease.
For Poliwag, swimming is easier than walking. The swirl pattern on its belly is actually part of the Pokémon’s innards showing through the skin.