National N°
0457
Type
water
Species
Neon Pokémon
Height
1.2 m
Weight
24 kg
Abilities
Swift swim
Storm drain
Water veil (hidden ability)
Local N°
0135 (Original sinnoh)
0135 (Extended sinnoh)
0109 (Original alola)
0109 (Original melemele)
0041 (Original akala)
0056 (Original ulaula)
0058 (Original poni)
0132 (Updated alola)
0132 (Updated melemele)
0041 (Updated akala)
0059 (Updated ulaula)
0070 (Updated poni)
0173 (Hisui)
0334 (Paldea)
0084 (Blueberry)
EV yield
2 Speed
Catch rate
75
Base friendship
70
Base exp.
161
Growth rate
Slow then-very-fast
Egg groups
Water2
Gender
50% male, 50% female
Egg Cycles
20 (4884-5140 steps)
HP
Attack
Defense
Sp. Atk
Sp. Def
Speed
Total
69
69
76
69
86
91
460
129
66
72
66
81
86
Min
175
132
140
132
151
157
Max
248
128
141
128
159
168
Max
341
259
276
259
298
309
Max
The effectiveness of each type on Lumineon
x1
x0.5
x0.5
x2
x2
x0.5
x1
x1
x1
x1
x1
x1
x1
x1
x1
x1
x0.5
x1
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Pound | normal | | 40 | 100 |
| 1 | Gust | | 40 | 100 | |
| 1 | Water gun | water | | 40 | 100 |
| 1 | Soak | water | | 100 | |
| 13 | Rain dance | water | | ||
| 22 | Water pulse | water | | 60 | 100 |
| 26 | Attract | normal | | 100 | |
| 29 | Safeguard | normal | | ||
| 35 | Aqua ring | water | | ||
| 42 | Whirlpool | water | | 35 | 85 |
| 48 | U turn | bug | | 70 | 100 |
| 53 | Bounce | | 85 | 85 | |
| 59 | Tailwind | |
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Take down | normal | | 90 | 85 |
| Hydro pump | water | | 110 | 80 |
| Surf | water | | 90 | 100 |
| Ice beam | ice | | 90 | 100 |
| Blizzard | ice | | 110 | 70 |
| Psybeam | psychic | | 65 | 100 |
| Hyper beam | normal | | 150 | 90 |
| Agility | psychic | | ||
| Confuse ray | ghost | | 100 | |
| Waterfall | water | | 80 | 100 |
| Swift | normal | | 60 | |
| Rest | psychic | | ||
| Substitute | normal | | ||
| Thief | dark | | 60 | 100 |
| Protect | normal | | ||
| Icy wind | ice | | 55 | 95 |
| Endure | normal | | ||
| Charm | fairy | | 100 | |
| Sleep talk | normal | | ||
| Encore | normal | | 100 | |
| Rain dance | water | | ||
| Psych up | normal | | ||
| Whirlpool | water | | 35 | 85 |
| Facade | normal | | 70 | 100 |
| Helping hand | normal | | ||
| Air cutter | | 60 | 95 | |
| Water pulse | water | | 60 | 100 |
| Tailwind | | |||
| U turn | bug | | 70 | 100 |
| Air slash | | 75 | 95 | |
| Giga impact | normal | | 150 | 90 |
| Acrobatics | | 55 | 100 | |
| Dazzling gleam | fairy | | 80 | 100 |
| Flip turn | water | | 60 | 100 |
| Tera blast | normal | | 80 | 100 |
| Chilling water | water | | 50 | 100 |
| Alluring voice | fairy | | 80 | 100 |
It lives on the deep-sea floor. It attracts prey by flashing the patterns on its four tail fins.
It crawls along the seafloor using its long front fins like legs. It competes for food with Lanturn.
It lives on the deep-sea floor. It attracts prey by flashing the patterns on its four tail fins.
With its shining light, it lures its prey close. However, the light also happens to attract ferocious fish Pokémon—its natural predators.
Uses its gleaming fins to hunt its prey. The view of Lumineon schooling near the surface of the sea at night is breathtaking— it's as though there were shining stars right there.