National N°
0818
Type
water
Species
Secret Agent Pokémon
Height
1.9 m
Weight
45.2 kg
Abilities
Torrent
Sniper (hidden ability)
Local N°
0009 (Galar)
0235 (Blueberry)
EV yield
3 Speed
Catch rate
45
Base friendship
50
Base exp.
265
Growth rate
Medium slow
Egg groups
Water1 Ground
Gender
87.5% male, 12.5% female
Egg Cycles
20 (4884-5140 steps)
HP
Attack
Defense
Sp. Atk
Sp. Def
Speed
Total
70
85
65
125
65
120
530
130
81
63
117
63
112
Min
177
150
128
194
128
189
Max
250
157
121
229
121
220
Max
344
295
251
383
251
372
Max
The effectiveness of each type on Inteleon
x1
x0.5
x0.5
x2
x2
x0.5
x1
x1
x1
x1
x1
x1
x1
x1
x1
x1
x0.5
x1
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| Evol. | Snipe shot | water | | 80 | 100 |
| 1 | Pound | normal | | 40 | 100 |
| 1 | Bind | normal | | 15 | 85 |
| 1 | Growl | normal | | 100 | |
| 1 | Water gun | water | | 40 | 100 |
| 1 | Acrobatics | | 55 | 100 | |
| 12 | Water pulse | water | | 60 | 100 |
| 19 | Tearful look | normal | | ||
| 24 | Sucker punch | dark | | 70 | 100 |
| 30 | U turn | bug | | 70 | 100 |
| 38 | Liquidation | water | | 85 | 100 |
| 46 | Soak | water | | 100 | |
| 54 | Rain dance | water | | ||
| 62 | Hydro pump | water | | 110 | 80 |
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Swords dance | normal | | ||
| Take down | normal | | 90 | 85 |
| Hydro pump | water | | 110 | 80 |
| Surf | water | | 90 | 100 |
| Ice beam | ice | | 90 | 100 |
| Blizzard | ice | | 110 | 70 |
| Hyper beam | normal | | 150 | 90 |
| Agility | psychic | | ||
| Light screen | psychic | | ||
| Haze | ice | | ||
| Reflect | psychic | | ||
| Metronome | normal | | ||
| Waterfall | water | | 80 | 100 |
| Swift | normal | | 60 | |
| Rest | psychic | | ||
| Substitute | normal | | ||
| Protect | normal | | ||
| Icy wind | ice | | 55 | 95 |
| Endure | normal | | ||
| Sleep talk | normal | | ||
| Baton pass | normal | | ||
| Rain dance | water | | ||
| Psych up | normal | | ||
| Shadow ball | ghost | | 80 | 100 |
| Whirlpool | water | | 35 | 85 |
| Facade | normal | | 70 | 100 |
| Taunt | dark | | 100 | |
| Hydro cannon | water | | 150 | 90 |
| Weather ball | normal | | 50 | 100 |
| Air cutter | | 60 | 95 | |
| Muddy water | water | | 90 | 85 |
| Icicle spear | ice | | 25 | 100 |
| Mud shot | ground | | 55 | 95 |
| Water pulse | water | | 60 | 100 |
| U turn | bug | | 70 | 100 |
| Fling | dark | | 100 | |
| Dark pulse | dark | | 80 | 100 |
| Air slash | | 75 | 95 | |
| Vacuum wave | fighting | | 40 | 100 |
| Giga impact | normal | | 150 | 90 |
| Smack down | rock | | 50 | 100 |
| Scald | water | | 80 | 100 |
| Acrobatics | | 55 | 100 | |
| Water pledge | water | | 80 | 100 |
| Liquidation | water | | 85 | 100 |
| Breaking swipe | dragon | | 60 | 100 |
| Skitter smack | bug | | 70 | 90 |
| Flip turn | water | | 60 | 100 |
| Tera blast | normal | | 80 | 100 |
| Snowscape | ice | | 0 | |
| Chilling water | water | | 50 | 100 |
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Mist | ice | | ||
| Double team | normal | | ||
| Haze | ice | | ||
| Aqua ring | water | | ||
| Ice shard | ice | | 40 | 100 |
| Aqua jet | water | | 40 | 100 |
| Fell stinger | bug | | 50 | 100 |
It has many hidden capabilities, such as fingertips that can shoot water and a membrane on its back that it can use to glide through the air.