National N°
0116
Type
water
Species
Dragon Pokémon
Height
0.4 m
Weight
8 kg
Abilities
Swift swim
Sniper
Damp (hidden ability)
Local N°
0116 (Kanto)
0186 (Original johto)
0184 (Hoenn)
0190 (Updated johto)
0039 (Kalos coastal)
0193 (Updated hoenn)
0116 (Letsgo kanto)
0198 (Isle of armor)
0052 (Blueberry)
EV yield
1 Sp. atk
Catch rate
225
Base friendship
70
Base exp.
59
Growth rate
Medium
Egg groups
Water1 Dragon
Gender
50% male, 50% female
Egg Cycles
20 (4884-5140 steps)
HP
Attack
Defense
Sp. Atk
Sp. Def
Speed
Total
30
40
70
70
25
60
295
90
40
67
67
27
58
Min
137
101
134
134
84
123
Max
170
76
130
130
49
112
Max
264
196
262
262
163
240
Max
The effectiveness of each type on Horsea
x1
x0.5
x0.5
x2
x2
x0.5
x1
x1
x1
x1
x1
x1
x1
x1
x1
x1
x0.5
x1
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Leer | normal | | 100 | |
| 1 | Water gun | water | | 40 | 100 |
| 5 | Smokescreen | normal | | 100 | |
| 10 | Twister | dragon | | 40 | 100 |
| 15 | Focus energy | normal | | ||
| 20 | Dragon breath | dragon | | 60 | 100 |
| 25 | Bubble beam | water | | 65 | 100 |
| 30 | Agility | psychic | | ||
| 35 | Water pulse | water | | 60 | 100 |
| 40 | Dragon pulse | dragon | | 85 | 100 |
| 45 | Hydro pump | water | | 110 | 80 |
| 50 | Dragon dance | dragon | | ||
| 55 | Rain dance | water | |
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Hydro pump | water | | 110 | 80 |
| Surf | water | | 90 | 100 |
| Ice beam | ice | | 90 | 100 |
| Blizzard | ice | | 110 | 70 |
| Agility | psychic | | ||
| Waterfall | water | | 80 | 100 |
| Swift | normal | | 60 | |
| Rest | psychic | | ||
| Substitute | normal | | ||
| Protect | normal | | ||
| Icy wind | ice | | 55 | 95 |
| Outrage | dragon | | 120 | 100 |
| Endure | normal | | ||
| Sleep talk | normal | | ||
| Rain dance | water | | ||
| Whirlpool | water | | 35 | 85 |
| Facade | normal | | 70 | 100 |
| Weather ball | normal | | 50 | 100 |
| Muddy water | water | | 90 | 85 |
| Dragon dance | dragon | | ||
| Water pulse | water | | 60 | 100 |
| Dragon pulse | dragon | | 85 | 100 |
| Flash cannon | steel | | 80 | 100 |
| Liquidation | water | | 85 | 100 |
| Scale shot | dragon | | 25 | 90 |
| Flip turn | water | | 60 | 100 |
| Tera blast | normal | | 80 | 100 |
| Chilling water | water | | 50 | 100 |
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Disable | normal | | 100 | |
| Aurora beam | ice | | 65 | 100 |
| Splash | normal | | ||
| Flail | normal | | 100 | |
| Clear smog | poison | | 50 |
Known to shoot down flying bugs with precision blasts of ink from the surface of the water.
If attacked by a larger enemy, it quickly swims to safety by adeptly controlling its dorsal fin.
HORSEA eats small insects and moss off of rocks. If the ocean current turns fast, this POKéMON anchors itself by wrapping its tail around rocks or coral to prevent being washed away.
It makes its nest in the shade of corals. If it senses danger, it spits murky ink and flees.
It makes its nest in the shade of corals. If it senses danger, it spits murky ink and flees.
Known to shoot down flying bugs with precision blasts of ink from the surface of the water.
If it senses any danger, it will vigorously spray water or a special type of ink from its mouth.
Horsea makes its home in oceans with gentle currents. If this Pokémon is under attack, it spits out pitch-black ink and escapes.