National N°
0657
Type
water
Species
Bubble Frog Pokémon
Height
0.6 m
Weight
10.9 kg
Abilities
Torrent
Protean (hidden ability)
Local N°
0008 (Kalos central)
0216 (Blueberry)
0210 (Lumiose city)
EV yield
2 Speed
Catch rate
45
Base friendship
70
Base exp.
142
Growth rate
Medium slow
Egg groups
Water1
Gender
87.5% male, 12.5% female
Egg Cycles
20 (4884-5140 steps)
HP
Attack
Defense
Sp. Atk
Sp. Def
Speed
Total
54
63
52
83
56
97
405
114
61
51
79
54
91
Min
161
126
114
148
118
163
Max
218
117
98
153
105
179
Max
312
247
223
291
232
322
Max
The effectiveness of each type on Frogadier
x1
x0.5
x0.5
x2
x2
x0.5
x1
x1
x1
x1
x1
x1
x1
x1
x1
x1
x0.5
x1
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Pound | normal | | 40 | 100 |
| 1 | Growl | normal | | 100 | |
| 1 | Water gun | water | | 40 | 100 |
| 8 | Quick attack | normal | | 40 | 100 |
| 10 | Lick | ghost | | 30 | 100 |
| 14 | Water pulse | water | | 60 | 100 |
| 19 | Smokescreen | normal | | 100 | |
| 23 | Round | normal | | 60 | 100 |
| 28 | Fling | dark | | 100 | |
| 33 | Smack down | rock | | 50 | 100 |
| 40 | Substitute | normal | | ||
| 45 | Bounce | | 85 | 85 | |
| 50 | Double team | normal | | ||
| 56 | Hydro pump | water | | 110 | 80 |
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Ice punch | ice | | 75 | 100 |
| Swords dance | normal | | ||
| Take down | normal | | 90 | 85 |
| Hydro pump | water | | 110 | 80 |
| Surf | water | | 90 | 100 |
| Ice beam | ice | | 90 | 100 |
| Blizzard | ice | | 110 | 70 |
| Low kick | fighting | | 100 | |
| Dig | ground | | 80 | 100 |
| Waterfall | water | | 80 | 100 |
| Swift | normal | | 60 | |
| Rest | psychic | | ||
| Rock slide | rock | | 75 | 90 |
| Substitute | normal | | ||
| Thief | dark | | 60 | 100 |
| Protect | normal | | ||
| Mud slap | ground | | 20 | 100 |
| Spikes | ground | | ||
| Icy wind | ice | | 55 | 95 |
| Endure | normal | | ||
| False swipe | normal | | 40 | 100 |
| Sleep talk | normal | | ||
| Rain dance | water | | ||
| Facade | normal | | 70 | 100 |
| Taunt | dark | | 100 | |
| Helping hand | normal | | ||
| Rock tomb | rock | | 60 | 95 |
| Aerial ace | | 60 | ||
| Mud shot | ground | | 55 | 95 |
| Water pulse | water | | 60 | 100 |
| U turn | bug | | 70 | 100 |
| Fling | dark | | 100 | |
| Toxic spikes | poison | | ||
| Gunk shot | poison | | 120 | 80 |
| Grass knot | grass | | 100 | |
| Smack down | rock | | 50 | 100 |
| Acrobatics | | 55 | 100 | |
| Water pledge | water | | 80 | 100 |
| Liquidation | water | | 85 | 100 |
| Tera blast | normal | | 80 | 100 |
| Snowscape | ice | | 0 | |
| Trailblaze | grass | | 50 | 100 |
| Chilling water | water | | 50 | 100 |
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Counter | fighting | | 100 | |
| Spikes | ground | | ||
| Toxic spikes | poison | | ||
| Switcheroo | dark | | 100 | |
| Retaliate | normal | | 70 | 100 |
It can throw bubble-covered pebbles with precise control, hitting empty cans up to a hundred feet away.