National N°
0603
Type
electric
Species
EleFish Pokémon
Height
1.2 m
Weight
22 kg
Abilities
Levitate
Local N°
0109 (Original unova)
0178 (Updated unova)
0342 (Paldea)
0176 (Kitakami)
0135 (Blueberry)
0143 (Lumiose city)
EV yield
2 Attack
Catch rate
60
Base friendship
70
Base exp.
142
Growth rate
Slow
Egg groups
Indeterminate
Gender
50% male, 50% female
Egg Cycles
20 (4884-5140 steps)
HP
Attack
Defense
Sp. Atk
Sp. Def
Speed
Total
65
85
70
75
70
40
405
125
81
67
72
67
40
Min
172
150
134
139
134
101
Max
240
157
130
139
130
76
Max
334
295
262
273
262
196
Max
The effectiveness of each type on Eelektrik
x1
x1
x1
x0.5
x1
x1
x1
x1
x2
x0.5
x1
x1
x1
x1
x1
x1
x0.5
x1
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| Evol. | Crunch | dark | | 80 | 100 |
| 1 | Headbutt | normal | | 70 | 100 |
| 1 | Thunder wave | electric | | 90 | |
| 1 | Spark | electric | | 65 | 100 |
| 1 | Charge beam | electric | | 50 | 90 |
| 9 | Bind | normal | | 15 | 85 |
| 19 | Acid | poison | | 40 | 100 |
| 29 | Discharge | electric | | 80 | 100 |
| 44 | Thunderbolt | electric | | 90 | 100 |
| 49 | Acid spray | poison | | 40 | 100 |
| 54 | Coil | poison | | ||
| 59 | Wild charge | electric | | 90 | 100 |
| 64 | Gastro acid | poison | | 100 | |
| 69 | Zap cannon | electric | | 120 | 50 |
| 74 | Thrash | normal | | 120 | 100 |
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Body slam | normal | | 85 | 100 |
| Take down | normal | | 90 | 85 |
| Thunderbolt | electric | | 90 | 100 |
| Thunder wave | electric | | 90 | |
| Thunder | electric | | 110 | 70 |
| Light screen | psychic | | ||
| Rest | psychic | | ||
| Super fang | normal | | 90 | |
| Substitute | normal | | ||
| Protect | normal | | ||
| Scary face | normal | | 100 | |
| Giga drain | grass | | 75 | 100 |
| Endure | normal | | ||
| Sleep talk | normal | | ||
| Rain dance | water | | ||
| Crunch | dark | | 80 | 100 |
| Facade | normal | | 70 | 100 |
| Charge | electric | | ||
| Knock off | dark | | 65 | 100 |
| U turn | bug | | 70 | 100 |
| Thunder fang | electric | | 65 | 95 |
| Flash cannon | steel | | 80 | 100 |
| Charge beam | electric | | 50 | 90 |
| Electro ball | electric | | 100 | |
| Acid spray | poison | | 40 | 100 |
| Acrobatics | | 55 | 100 | |
| Volt switch | electric | | 70 | 100 |
| Electroweb | electric | | 55 | 95 |
| Wild charge | electric | | 90 | 100 |
| Eerie impulse | electric | | 100 | |
| Electric terrain | electric | | ||
| Throat chop | dark | | 80 | 100 |
| Lunge | bug | | 80 | 100 |
| Tera blast | normal | | 80 | 100 |
They coil around foes and shock them with electricity-generating organs that seem simply to be circular patterns.
It wraps itself around its prey and paralyzes it with electricity from the round spots on its sides. Then it chomps.