National N°
0580
Type
water
Species
Water Bird Pokémon
Height
0.5 m
Weight
5.5 kg
Abilities
Keen eye
Big pecks
Hydration (hidden ability)
Local N°
0086 (Original unova)
0153 (Updated unova)
0127 (Kalos central)
0181 (Kitakami)
EV yield
1 Hp
Catch rate
190
Base friendship
70
Base exp.
61
Growth rate
Medium
Egg groups
Water1 Flying
Gender
50% male, 50% female
Egg Cycles
20 (4884-5140 steps)
HP
Attack
Defense
Sp. Atk
Sp. Def
Speed
Total
62
44
50
44
50
55
305
122
44
49
44
49
54
Min
169
105
112
105
112
117
Max
234
83
94
83
94
103
Max
328
205
218
205
218
229
Max
The effectiveness of each type on Ducklett
x1
x0.5
x0.5
x4
x1
x1
x0.5
x1
x0
x1
x1
x0.5
x2
x1
x1
x1
x0.5
x1
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Water gun | water | | 40 | 100 |
| 6 | Defog | | |||
| 9 | Wing attack | | 60 | 100 | |
| 13 | Water pulse | water | | 60 | 100 |
| 15 | Aerial ace | | 60 | ||
| 19 | Bubble beam | water | | 65 | 100 |
| 21 | Feather dance | | 100 | ||
| 24 | Aqua ring | water | | ||
| 27 | Air slash | | 75 | 95 | |
| 30 | Roost | | |||
| 34 | Rain dance | water | | ||
| 37 | Tailwind | | |||
| 41 | Brave bird | | 120 | 100 | |
| 46 | Hurricane | | 110 | 70 |
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Fly | | 90 | 95 | |
| Double edge | normal | | 120 | 100 |
| Surf | water | | 90 | 100 |
| Ice beam | ice | | 90 | 100 |
| Swift | normal | | 60 | |
| Rest | psychic | | ||
| Substitute | normal | | ||
| Protect | normal | | ||
| Icy wind | ice | | 55 | 95 |
| Endure | normal | | ||
| Sleep talk | normal | | ||
| Rain dance | water | | ||
| Whirlpool | water | | 35 | 85 |
| Facade | normal | | 70 | 100 |
| Helping hand | normal | | ||
| Endeavor | normal | | 100 | |
| Feather dance | | 100 | ||
| Air cutter | | 60 | 95 | |
| Aerial ace | | 60 | ||
| Water pulse | water | | 60 | 100 |
| Tailwind | | |||
| Air slash | | 75 | 95 | |
| Brave bird | | 120 | 100 | |
| Hurricane | | 110 | 70 | |
| Disarming voice | fairy | | 40 | |
| Liquidation | water | | 85 | 100 |
| Tera blast | normal | | 80 | 100 |
| Trailblaze | grass | | 50 | 100 |
| Chilling water | water | | 50 | 100 |
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Gust | | 40 | 100 | |
| Steel wing | steel | | 70 | 90 |
| Endeavor | normal | | 100 | |
| Dive | water | | 80 | 100 |
| Brine | water | | 65 | 100 |
| Aqua jet | water | | 40 | 100 |
These bird Pokémon are excellent divers. They swim around in the water eating their favorite food--peat moss.
When attacked, it uses its feathers to splash water, escaping under cover of the spray.