National N°
0977
Type
water
Species
Big Catfish Pokémon
Height
12 m
Weight
220 kg
Abilities
Unaware
Oblivious
Water veil (hidden ability)
Local N°
0374 (Paldea)
0030 (Hyperspace)
EV yield
3 Hp
Catch rate
25
Base friendship
50
Base exp.
265
Growth rate
Slow
Egg groups
Water2
Gender
50% male, 50% female
Egg Cycles
40 (10024-10280 steps)
HP
Attack
Defense
Sp. Atk
Sp. Def
Speed
Total
150
100
115
65
65
35
530
210
94
108
63
63
36
Min
257
167
183
128
128
95
Max
410
184
211
121
121
67
Max
504
328
361
251
251
185
Max
The effectiveness of each type on Dondozo
x1
x0.5
x0.5
x2
x2
x0.5
x1
x1
x1
x1
x1
x1
x1
x1
x1
x1
x0.5
x1
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Tackle | normal | | 40 | 100 |
| 1 | Supersonic | normal | | 55 | |
| 1 | Water gun | water | | 40 | 100 |
| 5 | Tickle | normal | | 100 | |
| 10 | Flail | normal | | 100 | |
| 15 | Rest | psychic | | ||
| 15 | Sleep talk | normal | | ||
| 20 | Dive | water | | 80 | 100 |
| 25 | Noble roar | normal | | 100 | |
| 30 | Soak | water | | 100 | |
| 35 | Body slam | normal | | 85 | 100 |
| 40 | Aqua tail | water | | 90 | 90 |
| 45 | Rain dance | water | | ||
| 50 | Order up | dragon | | 80 | 100 |
| 55 | Heavy slam | steel | | 100 | |
| 60 | Double edge | normal | | 120 | 100 |
| 65 | Wave crash | water | | 120 | 100 |
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Body slam | normal | | 85 | 100 |
| Take down | normal | | 90 | 85 |
| Double edge | normal | | 120 | 100 |
| Hydro pump | water | | 110 | 80 |
| Surf | water | | 90 | 100 |
| Hyper beam | normal | | 150 | 90 |
| Earthquake | ground | | 100 | 100 |
| Waterfall | water | | 80 | 100 |
| Rest | psychic | | ||
| Rock slide | rock | | 75 | 90 |
| Substitute | normal | | ||
| Curse | ghost | | ||
| Protect | normal | | ||
| Scary face | normal | | 100 | |
| Outrage | dragon | | 120 | 100 |
| Endure | normal | | ||
| Sleep talk | normal | | ||
| Rain dance | water | | ||
| Crunch | dark | | 80 | 100 |
| Facade | normal | | 70 | 100 |
| Water pulse | water | | 60 | 100 |
| Giga impact | normal | | 150 | 90 |
| Avalanche | ice | | 60 | 100 |
| Ice fang | ice | | 65 | 95 |
| Zen headbutt | psychic | | 80 | 90 |
| Heavy slam | steel | | 100 | |
| Bulldoze | ground | | 60 | 100 |
| Stomping tantrum | ground | | 75 | 100 |
| Liquidation | water | | 85 | 100 |
| Body press | fighting | | 80 | 100 |
| Tera blast | normal | | 80 | 100 |
| Chilling water | water | | 50 | 100 |
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Thrash | normal | | 120 | 100 |
| Fissure | ground | | 30 | |
| Curse | ghost | | ||
| Yawn | normal | |
This Pokémon is a glutton, but it’s bad at getting food. It teams up with a Tatsugiri to catch prey.