National N°
0190
Type
normal
Species
Long Tail Pokémon
Height
0.8 m
Weight
11.5 kg
Abilities
Run away
Pickup
Skill link (hidden ability)
Local N°
0122 (Original johto)
0063 (Original sinnoh)
0063 (Extended sinnoh)
0123 (Updated johto)
0368 (Updated alola)
0115 (Updated poni)
0078 (Hisui)
0047 (Kitakami)
EV yield
1 Speed
Catch rate
45
Base friendship
70
Base exp.
72
Growth rate
Fast
Egg groups
Ground
Gender
50% male, 50% female
Egg Cycles
20 (4884-5140 steps)
HP
Attack
Defense
Sp. Atk
Sp. Def
Speed
Total
55
70
55
40
55
85
360
115
67
54
40
54
81
Min
162
134
117
101
117
150
Max
220
130
103
76
103
157
Max
314
262
229
196
229
295
Max
The effectiveness of each type on Aipom
x1
x1
x1
x1
x1
x1
x2
x1
x1
x1
x1
x1
x1
x0
x1
x1
x1
x1
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Scratch | normal | | 40 | 100 |
| 1 | Tail whip | normal | | 100 | |
| 4 | Sand attack | ground | | 100 | |
| 8 | Astonish | ghost | | 30 | 100 |
| 11 | Baton pass | normal | | ||
| 15 | Tickle | normal | | 100 | |
| 18 | Fury swipes | normal | | 18 | 80 |
| 22 | Swift | normal | | 60 | |
| 25 | Screech | normal | | 85 | |
| 29 | Agility | psychic | | ||
| 32 | Double hit | normal | | 35 | 90 |
| 36 | Fling | dark | | 100 | |
| 39 | Nasty plot | dark | | ||
| 43 | Last resort | normal | | 140 | 100 |
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Fire punch | fire | | 75 | 100 |
| Ice punch | ice | | 75 | 100 |
| Thunder punch | electric | | 75 | 100 |
| Take down | normal | | 90 | 85 |
| Double edge | normal | | 120 | 100 |
| Low kick | fighting | | 100 | |
| Solar beam | grass | | 120 | 100 |
| Thunderbolt | electric | | 90 | 100 |
| Thunder wave | electric | | 90 | |
| Thunder | electric | | 110 | 70 |
| Dig | ground | | 80 | 100 |
| Agility | psychic | | ||
| Metronome | normal | | ||
| Swift | normal | | 60 | |
| Rest | psychic | | ||
| Substitute | normal | | ||
| Thief | dark | | 60 | 100 |
| Spite | ghost | | 100 | |
| Protect | normal | | ||
| Mud slap | ground | | 20 | 100 |
| Endure | normal | | ||
| Sleep talk | normal | | ||
| Baton pass | normal | | ||
| Rain dance | water | | ||
| Sunny day | fire | | ||
| Shadow ball | ghost | | 80 | 100 |
| Facade | normal | | 70 | 100 |
| Focus punch | fighting | | 150 | 100 |
| Taunt | dark | | 100 | |
| Helping hand | normal | | ||
| Brick break | fighting | | 75 | 100 |
| Knock off | dark | | 65 | 100 |
| Endeavor | normal | | 100 | |
| Aerial ace | | 60 | ||
| Mud shot | ground | | 55 | 95 |
| Water pulse | water | | 60 | 100 |
| U turn | bug | | 70 | 100 |
| Fling | dark | | 100 | |
| Seed bomb | grass | | 80 | 100 |
| Nasty plot | dark | | ||
| Shadow claw | ghost | | 70 | 100 |
| Gunk shot | poison | | 120 | 80 |
| Grass knot | grass | | 100 | |
| Smack down | rock | | 50 | 100 |
| Low sweep | fighting | | 65 | 100 |
| Foul play | dark | | 95 | 100 |
| Acrobatics | | 55 | 100 | |
| Throat chop | dark | | 80 | 100 |
| Tera blast | normal | | 80 | 100 |
| Trailblaze | grass | | 50 | 100 |
| Chilling water | water | | 50 | 100 |
| Upper hand | fighting | | 65 | 100 |
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Slam | normal | | 80 | 75 |
| Counter | fighting | | 100 | |
| Iron tail | steel | | 100 | 75 |
| Beat up | dark | | 100 | |
| Fake out | normal | | 40 | 100 |
| Bounce | | 85 | 85 | |
| Covet | normal | | 60 | 100 |
| Switcheroo | dark | | 100 | |
| Quick guard | fighting | |
Its tail is so powerful that it can use it to grab a tree branch and hold itself up in the air.
AIPOM’s tail ends in a hand-like appendage that can be cleverly manipulated. However, because the POKéMON uses its tail so much, its real hands have become rather clumsy.
It uses its tail to pluck fruits that are out of reach. Its tail is more adept than its real hands.
It lives high among the treetops. It can use its tail as freely and cleverly as its hands.
It lives atop tall trees. When leaping from branch to branch, it deftly uses its tail for balance.
As it did more and more with its tail, its hands became clumsy. It makes its nest high in the treetops.
This treetop dweller possesses a tail as dexterous as a hand. Ancient writings describe this Pokémon as a one-armed oddity.